Third Pre-Election Press Statement: 122 Deaths, 256 Injured In 145 Incidences Of Pre-Election Violence In The Run Up To The 2019 Nigerian General Elections
Third Pre-Election Press Statement: 122 deaths, 256 injured in 145 incidences of pre-election violence in the run up to the 2019 Nigerian General Elections
Friday 15th February, 2019
FOR IMMEDIATE RELEASE
One of the most critical pre-election observations is related to the numerous incidences of violence which occurred across the nation. tenaciously tracked these incidences to identify hotspots and areas of concern going into the 2019 General Elections.
started to track the violent incidences from 18th August 2018 which is the date the official notice was given for the polls to commence. The tracking stopped on the 14th February 2019 just 48 hours to the Presidential and National Assembly elections.
Incidences tracked were all election related which ranged from clashes between political parties, deaths at rallies, politically motivated murders, vandalisation of billboards, properties and vehicles, shootings and a host of others.
During the reporting period, a total of 122 deaths, 256 people injured in 145 unique incidences were tracked. These cut across almost every state of the federation with some regions clearly experiencing higher levels of pre-election violence than others.
has made its findings public via this press release and its website for the general public and all stakeholders to access.
It is ’s intention that this thoroughly and carefully researched information would strengthen the knowledge of the diverse stakeholders to ensure a safer Election Day and post-election period.
makes the following recommendations to ensure reduced violence going into the 2019 polls:
· It is critical that the security forces reinforce and flush out armed bandits and operations of terrorists within Nigerian borders as much as possible to ensure that voters are not disenfranchised in locations experiencing these challenges.
· Security personnel and indeed all security chiefs must remember that they must remain neutral and ensure strict allegiance to Nigeria and not any personal, private or partisan interest.
· Citizens must be reminded that there is nothing like a boycott in any part of the country and urgent steps have to be taken to ensure that calls for voters to boycott the elections currently being disseminated by the Indigenous People of Biafra (IPOB) are effectively neutralized.
· commends President Muhammadu Buhari for reassuring international observers in the country of their security during his presidential address on the evening of 14th February 2019. however urges international observers to ensure they restrict their activities to observation as provided for by the global standards for election observation and avoid interfering in the affairs of the country which would likely adversely affect the polity.
· There is a need to critically watch the security situation after polls close till selesai announcement of results even after restriction of movement is relaxed. This is most critical in the first 24 hours after polls close. Security agents should not be caught off guard. This is important because any violence will most likely be targeted at preventing the selesai release of the election results so as to prevent the elections from concluding peacefully. INEC should ensure to speed up collation as much as possible and security agencies have to be on full alert until selesai results are declared.
· Security agencies should flood the airwaves and social media with toll lines for contacting them today and throughout Election Day.
· Political parties who choose to develop their own internal collations systems should not announce their findings until after INEC has declared the entire results. It is also important that any system that does not perform a 100% collation mapping of the entire 119,973 polling units would always have a margin of error which cannot be guaranteed. For this reason, political parties who are tracking results in fewer locations than the entire polling units in the country have to accept the limitations of their systems no matter how robust so as not to create crises in the country by releasing a different set of results. Political parties should exercise maximum caution in this area and stakeholders must also exercise caution when comparing figures which may be released by the various political parties.
· Security personnel should ensure that they arrive on time at polling units and are available on time to escort materials to various locations which will engender more timely elections.
· The security agencies must do everything in their capacity to prevent electoral violence. There was massive destruction of ballots and ballot boxes just as accreditation and voting were about to end during the 2016 Bayelsa Governorship Rerun election. For this reason, the security agents have to be prepared for detractors who are have no interest in a conclusive process.
· There must be no postponement of elections.
· It is important to enforce the disarmament of pseudo-security and vigilante outfits nationwide to ensure that they are not abused by partisans.
· More efforts should be made to increase effective security at all INEC offices nationwide as well as all vehicles which will be conveying election officials and materials from one location to another.
· Security agencies should avoid unneccessary arrests of leaders of various political parties which would only heat up the polity.
Long live the Federal Republic of Nigeria!
Nigeria shall prevail!
God bless the Federal Republic of Nigeria!
Signed
Abiodun Ajijola
National Coordinator
Kindly click the link below to access the 2015 Pre-Election Violence Report:
S/No | State | Nature of Incidence | Date Occurred | Deaths, injuries recorded | Source |
1 | Abia | Burning of PVCs and INEC office | 3rd February 2019 | None | https://punchng.com/breaking-unclaimed-pvcs-voter-register-allegedly-destroyed-in-abia-inec-office-fire/ |
| | 10 feared dead as hoodlums disrupt APC meeting in Abia | 20th September 2018 | Not clear | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
3 | Akwa Ibom | Convoy of Mrs Utitofon Okon, an APC State House of Assembly aspirant for Uruan State Constituency, was shot at | September 2018. | No death | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | APC youth leader attacked and abducted | | No death | https://www.stakeholderdemocracy.org/elections-report-05/ |
| | PDP leader had his house burnt down | | No death | https://www.stakeholderdemocracy.org/elections-report-05/ |
| | 2019: Two shot dead as Assembly aspirant consults in Akwa Ibom | 16th July, 2018 | 2 deaths | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | APC gubernatorial candidate in Akwa Ibom escapes assassination | 3rd October 2018 | No death | https://www.legit.ng/1196165-apc-gubernatorial-candidate-akwa-ibom-escapes-assassination.html |
| | Akwa Ibom APC members set police station ablaze over alleged imposition of candidate | 8th October 2018 | No death | https://www.today.ng/news/politics/akwa-ibom-apc-members-set-police-station-ablaze-alleged-imposition-candidate-160463 |
4 | Anambra | Gunmen Disrupt Nnewi North/South/Ekwusigo APGA Primary [Update] | 5th October 2019 | Some Injured | https://elombah.com/breaking-gunmen-disrupts-nnewi-north-south-ekwusigo-apga-primary/ |
| | JUST IN: Violence As Policemen Teargas Lawmaker, Others At Anambra House Of Assemby | 15th November 2018 | No death | http://nigeriapoliticsonline.com/just-in-violence-as-policemen-teargas-lawmaker-others-at-anambra-house-of-assemby/ |
| | 4,695 smart card readers burnt in Anambra inferno ― INEC | 12th February 2019 | No death | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
9 | Cross River | One dies during shoot-out in Cross River APC secretariat | 22nd September 2019 | 1 death | https://punchng.com/one-dies-during-shoot-out-in-criver-apc-secretariat/ |
| | Crises from land boundary disputes | Reoccuring | | https://qz.com/africa/1517291/nigeria-is-on-edge-with-multiple-internal-security-conflicts-as-it-prepares-for-tense-elections/ |
| | 2019: PDP/APC supporters clashed over billboard vandalization in Cross River | 21st January 2019 | Several Injured | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | Violence mars APC, APGA primaries in Imo, Edo | 8th October 2018 | No deaths | https://punchng.com/violence-mars-apc-apga-primaries-in-imo-edo/ |
14 | Ekiti | Gunmen assassinate APC treasurer in Ekiti | 19th October 2018 | 1 death | https://punchng.com/gunmen-assassinate-apc-treasurer-in-ekiti/ |
| | Gunmen shoot Ekiti PDP lawmaker in the head | 26th October 2018 | 1 death | https://www.dailytrust.com.ng/gunmen-shoot-ekiti-pdp-lawmaker-in-the-head.html |
| | Gunmen kill councillor in Ekiti | 31st December 2018 | 2 death | https://www.dailytrust.com.ng/gunmen-kill-councillor-in-ekiti.html |
| | Injured As PDP And APC Supporters Clash At Rally In Ekiti. Graphic Photos | 12th February 2019 | No deaths, several injured | https://www.topnews.ng/scores-injured-as-pdp-and-apc-supporters-clash-at-rally-in-ekiti-graphic-photos/ |
15 | FCT | Cars Burnt As PDP, APC Supporters Clash In Abuja | 10th February 2019 | 10 cars burnt | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | Rise and rise of political thugs | 15th September 2018 | Several injured | https://www.dailytrust.com.ng/rise-and-rise-of-political-thugs.html |
17 | Imo | Imo Youths Burn Down Campaign Vehicles Of Okorocha’s Son-in-law, Mr. Uche Nwosu (Photos) | 1st October 2018 | No deaths | https://www.gistmania.com/talk/topic,368117.0.html |
| | Three Injured As Crisis Erupts At APC Rally In Owerri | 13th January 2019 | 3 injured | https://theeagleonline.com.ng/three-injured-as-crisis-erupts-at-apc-rally-in-owerri/ |
| | PDP And APC In Tongue Battle As Soldiers Kill Two Men | 10th February 2019 | 2 deaths | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | Crisis as supporters of Uzodinma, Okorocha’s in-law clash at APC rally | 12th January 2019 | 3 injured | https://www.premiumtimesng.com/regional/ssouth-east/305430-crisis-as-supporters-of-uzodinma-okorochas-in-law-clash-at-apc-rally.html |
| | One Dead, Three Vehicles Damaged as Crisis Rocks Imo APC Primaries | 2nd OCtober 2018 | 1 death | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | 10 arrested, 4 injured as political thugs fight in Jigawa | 4th December 2018 | 4 injured | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
19 | Kaduna | Several ethno-religious crises have been recorded | Reoccuring | | |
| | Thugs Attacked INEC Office Preventing People From Collecting Their PVC’s In Kaduna | 9th February 2019 | No death, some injured | https://candytv.ng/thugs-attacked-inec-office-preventing-people-from-collecting-their-pvcs-in-kaduna-photos/ |
20 | Kano | Police summon Kano PDP gov candidate over alleged murder | 15th October 2018 | 1 death | https://punchng.com/police-summon-kano-gov-candidate-over-alleged-murder/ |
| | Kano 2019: Four reported killed as Ganduje flags off reelection campaign | 16th December 2018 | 4 deaths | https://www.premiumtimesng.com/news/headlines/301353-kano-2019-four-reported-killed-as-ganduje-flags-off-reelection-campaign.html |
| | Kano peace committee condemns recent political violence at rallies | 25th December 2018 | 4 deaths in various events | https://www.today.ng/news/nigeria/kano-peace-committee-condemns-political-violence-rallies-182172 |
| | 2019 elections: Kano CP assures residents of maximum security (violence experienced in Rano, Bichi and Dawakin Tofa) | 16th January 2019 | 2 deaths | https://www.dailytrust.com.ng/2019-elections-kano-cp-assures-residents-of-maximum-security-2.html |
| | PDP, APC bicker over breach of peace accord in Kano | 1st February 2019 | Destruction of bill boards, some injured in thug attacks at campaigns | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | Bassa Kwomu, Egbura Ethnic Clash: APC Leader, One Other Killed In Kogi | 13th November 2018 | 1 death | http://kogireports.com/bassa-kwomu-egbura-ethnic-clash-apc-leader-one-other-killed-in-kogi/ |
| | APC Thugs Attack Natasha’s Campaign In Idoji | 9th February 2019 | Canopies, chairs vandalised and some people injured | http://kogireports.com/apc-thugs-attack-natashas-campaign-in-idoji/ |
| | Political Violence In Anyigba And The Call For Peace Accord; History Repeating Itself | 9th February 2019 | | http://kogireports.com/political-violence-in-anyigba-and-the-call-for-peace-accord-history-repeating-itself/ |
| | Upogoro Mayhem: The Truth Of The Matter – Natasha | 9th February 2019 | No deaths | http://kogireports.com/upogoro-mayhem-the-truth-of-the-matter-natasha/ |
| | How Natasha’s Imported Niger Delta Militants Launched Mayhem In Kogi Central | 9th February 2019 | 1 person shot | http://kogireports.com/how-natashas-imported-niger-delta-militants-launched-mayhem-in-kogi-central/ |
| | Breaking: SDP Chieftain Murdered In Kogi | 7th February 2019 | 1 death | http://kogireports.com/breaking-sdp-chieftain-murdered-in-kogi/ |
| | PDP kicks as Kogi ‘APC supporters’ destroy Atiku’s billboards | 9th February 2019 | | https://www.thecable.ng/pdp-campaign-kicks-as-apc-supporters-destroy-atikus-billboard |
24 | Kwara | Kwara PDP Berates APC over Guber Primary Violence | 7th October 2018 | Several injured | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | BREAKING: Gunshots in Surulere as rival political thugs clash | 6th January 2019 | Some injured | https://www.legit.ng/1213772-breaking-gunshots-surulere-rival-political-thugs-clash.html |
| | Rally: APC supporters in bloody clash again, woman dies in Alimosho | 27th January 2019 | 1 death, several injured | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | Police Nab Suspects for Destroying Campaign Posters in Lagos | 9th December 2018 | Vandalisation of bill boards | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
29 | Ondo | Cult clashes | periodically | | |
| | Two die 6 sustained injuries during a political clash in -Ondo | 12th February 2019 | 2 deaths, 6 injured | http://nigerianpilot.com/two-die-6-sustained-injuries-during-a-political-clash-in-ondo/ |
| | APC raises alarm over cult clashes, killings in Ondo | 29th Janaury 2019 | 5 deaths | https://orangefm.com.ng/apc-raises-alarm-over-cult-clashes-killings-in-ondo/ |
30 | Osun | Cult clashes | Reoccuring | | |
| | PDP alleges murder of Osun ward leader | 19th September 2018 | 1 death | https://punchng.com/pdp-alleges-murder-of-osun-ward-leader/ |
| | Many injured as APC, ADP loyalists clash in Ogbomoso | 17th Janaury 2019 | Several injured | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
32 | Plateau | Farmer, herder clashes; cult clashes | Reoccuring | | |
| | Plateau: Five feared dead as violence mars PDP, APC primaries | 1st October 2018 | 5 deaths | https://punchng.com/plateau-five-feared-dead-as-violence-mars-pdp-apc-primaries/ |
33 | Rivers | Cult clashes | Reoccuring | | |
| | Gunmen kidnap Wike's SA, Onuoha - Daily Post Nigeria | 18th January 2019 | No death, 1 kidnapped | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | APC campaign conducted in Dange on Jan. 5, was characterised by attacks on a PDP health facility | 5th January 2019 | No deaths, vehicles and properties vandalised, people robbed | https://www.pulse.ng/news/politics/apc-dismisses-alleged-violent-campaigns-in-sokoto/2nn3ecz |
| | Attempts were made by APC thugs to disrupt the PDP campaign | 9th January 2019 | No deaths, thugs dispersed | https://www.pulse.ng/news/politics/apc-dismisses-alleged-violent-campaigns-in-sokoto/2nn3ecz |
35 | Taraba | Communal clashes; farmer herder clashes | Reoccuring | | |
| | Taraba Govt. flays APC, Oshiomole over factional Clash | 16th September 2018 | Some injured, Properties vandelised | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | PDP, APC supporters clash in Taraba, Governor impose curfew | 18th January 2019 | No deaths, Some injured, properties vandelised | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4 |
| | Taraba APC, PDP Trade Words over Attack on Governorship Candidate | 20th January 2019 | Vandalised vehicles | https://ina-electionobserversos.blogspot.com/search?q=2015-general-elections-update-volume-4> Sumber http://electionmonitorng.blogspot.com
Langganan:
Posting Komentar (Atom)
|
0 Response to "Third Pre-Election Press Statement: 122 Deaths, 256 Injured In 145 Incidences Of Pre-Election Violence In The Run Up To The 2019 Nigerian General Elections"
Posting Komentar